Filament Type | Product Code | 0D | ID | Filament Diameter | Pitch | Length | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | in. | mm | in. | mm | in. | meter | ||
Brass coated steel | ISCICSBR | 3.000 | 76.200 | 0 | 0 | 0.012 | 0.305 | 1.250 | 31.750 | 39.370 | 1.000 |
Brass coated steel | ISCICSBR | 2.250 | 57.150 | 0 | 0 | 0.012 | 0.305 | 1.250 | 31.750 | 39.370 | 1.000 |
Nylon | ISC1 | 2.250 | 57.150 | 0 | 0 | 0.016 | 0.406 | 1.000 | 25.400 | 39.370 | 1.000 |
Nylon | ISC1 | 2.500 | 63.500 | 0 | 0 | 0.003 | 0.076 | 0.500 | 12.700 | 39.370 | 1.000 |
Polypropylene | ISC6PWL | 1.500 | 38.100 | 0 | 0 | 0.020 | 0.508 | 1.125 | 28.575 | 39.370 | 1.000 |
Polypropylene | ISC2 | 2.250 | 57.150 | 0 | 0 | 0.020 | 0.508 | 1.000 | 25.400 | 39.370 | 1.000 |
Stainless steel | ISA2 | 1.150 | 31.750 | 0 | 0 | 0.003 | 0.076 | 0.500 | 12.700 | 39.370 | 1.000 |
SUCCESSFUL SHOW AT WIRE SOUTHEAST ASIA HELD IN BANGKOK
SUCCESSFUL SHOW AT WIRE SOUTHEAST ASIA HELD IN Mumbai Exhibitions 2018